EPHASTER QUnit Tests

QUnit 1.23.1; Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Tests completed in 17 milliseconds.
300 assertions of 300 passed, 0 failed.

  1. EPHASTER: ast (30)Rerun3 ms
    1. ast JD-99.99863107460644: Position x@ 1 ms
    2. ast JD-99.99863107460644: Position y@ 1 ms
    3. ast JD-99.99863107460644: Position z@ 1 ms
    4. ast JD-85.21423682409309: Position x@ 1 ms
    5. ast JD-85.21423682409309: Position y@ 1 ms
    6. ast JD-85.21423682409309: Position z@ 1 ms
    7. ast JD-70.42984257357973: Position x@ 1 ms
    8. ast JD-70.42984257357973: Position y@ 1 ms
    9. ast JD-70.42984257357973: Position z@ 1 ms
    10. ast JD-55.64544832306639: Position x@ 1 ms
    11. ast JD-55.64544832306639: Position y@ 1 ms
    12. ast JD-55.64544832306639: Position z@ 1 ms
    13. ast JD-40.861054072553046: Position x@ 1 ms
    14. ast JD-40.861054072553046: Position y@ 1 ms
    15. ast JD-40.861054072553046: Position z@ 1 ms
    16. ast JD-26.076659822039698: Position x@ 2 ms
    17. ast JD-26.076659822039698: Position y@ 2 ms
    18. ast JD-26.076659822039698: Position z@ 2 ms
    19. ast JD-11.292265571526352: Position x@ 2 ms
    20. ast JD-11.292265571526352: Position y@ 2 ms
    21. ast JD-11.292265571526352: Position z@ 2 ms
    22. ast JD3.492128678986995: Position x@ 3 ms
    23. ast JD3.492128678986995: Position y@ 3 ms
    24. ast JD3.492128678986995: Position z@ 3 ms
    25. ast JD18.27652292950034: Position x@ 3 ms
    26. ast JD18.27652292950034: Position y@ 3 ms
    27. ast JD18.27652292950034: Position z@ 3 ms
    28. ast JD33.06091718001369: Position x@ 3 ms
    29. ast JD33.06091718001369: Position y@ 3 ms
    30. ast JD33.06091718001369: Position z@ 3 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  2. EPHASTER: bam (30)Rerun1 ms
    1. bam JD-99.99863107460644: Position x@ 0 ms
    2. bam JD-99.99863107460644: Position y@ 0 ms
    3. bam JD-99.99863107460644: Position z@ 0 ms
    4. bam JD-85.21423682409309: Position x@ 0 ms
    5. bam JD-85.21423682409309: Position y@ 0 ms
    6. bam JD-85.21423682409309: Position z@ 0 ms
    7. bam JD-70.42984257357973: Position x@ 0 ms
    8. bam JD-70.42984257357973: Position y@ 0 ms
    9. bam JD-70.42984257357973: Position z@ 0 ms
    10. bam JD-55.64544832306639: Position x@ 0 ms
    11. bam JD-55.64544832306639: Position y@ 0 ms
    12. bam JD-55.64544832306639: Position z@ 0 ms
    13. bam JD-40.861054072553046: Position x@ 0 ms
    14. bam JD-40.861054072553046: Position y@ 0 ms
    15. bam JD-40.861054072553046: Position z@ 0 ms
    16. bam JD-26.076659822039698: Position x@ 0 ms
    17. bam JD-26.076659822039698: Position y@ 0 ms
    18. bam JD-26.076659822039698: Position z@ 0 ms
    19. bam JD-11.292265571526352: Position x@ 1 ms
    20. bam JD-11.292265571526352: Position y@ 1 ms
    21. bam JD-11.292265571526352: Position z@ 1 ms
    22. bam JD3.492128678986995: Position x@ 1 ms
    23. bam JD3.492128678986995: Position y@ 1 ms
    24. bam JD3.492128678986995: Position z@ 1 ms
    25. bam JD18.27652292950034: Position x@ 1 ms
    26. bam JD18.27652292950034: Position y@ 1 ms
    27. bam JD18.27652292950034: Position z@ 1 ms
    28. bam JD33.06091718001369: Position x@ 1 ms
    29. bam JD33.06091718001369: Position y@ 1 ms
    30. bam JD33.06091718001369: Position z@ 1 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  3. EPHASTER: bar (30)Rerun1 ms
    1. bar JD-99.99863107460644: Position x@ 0 ms
    2. bar JD-99.99863107460644: Position y@ 0 ms
    3. bar JD-99.99863107460644: Position z@ 0 ms
    4. bar JD-85.21423682409309: Position x@ 0 ms
    5. bar JD-85.21423682409309: Position y@ 0 ms
    6. bar JD-85.21423682409309: Position z@ 0 ms
    7. bar JD-70.42984257357973: Position x@ 0 ms
    8. bar JD-70.42984257357973: Position y@ 0 ms
    9. bar JD-70.42984257357973: Position z@ 0 ms
    10. bar JD-55.64544832306639: Position x@ 0 ms
    11. bar JD-55.64544832306639: Position y@ 0 ms
    12. bar JD-55.64544832306639: Position z@ 0 ms
    13. bar JD-40.861054072553046: Position x@ 0 ms
    14. bar JD-40.861054072553046: Position y@ 0 ms
    15. bar JD-40.861054072553046: Position z@ 0 ms
    16. bar JD-26.076659822039698: Position x@ 0 ms
    17. bar JD-26.076659822039698: Position y@ 0 ms
    18. bar JD-26.076659822039698: Position z@ 0 ms
    19. bar JD-11.292265571526352: Position x@ 0 ms
    20. bar JD-11.292265571526352: Position y@ 0 ms
    21. bar JD-11.292265571526352: Position z@ 0 ms
    22. bar JD3.492128678986995: Position x@ 0 ms
    23. bar JD3.492128678986995: Position y@ 0 ms
    24. bar JD3.492128678986995: Position z@ 0 ms
    25. bar JD18.27652292950034: Position x@ 0 ms
    26. bar JD18.27652292950034: Position y@ 0 ms
    27. bar JD18.27652292950034: Position z@ 0 ms
    28. bar JD33.06091718001369: Position x@ 1 ms
    29. bar JD33.06091718001369: Position y@ 1 ms
    30. bar JD33.06091718001369: Position z@ 1 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  4. EPHASTER: cer (30)Rerun2 ms
    1. cer JD-99.99863107460644: Position x@ 0 ms
    2. cer JD-99.99863107460644: Position y@ 0 ms
    3. cer JD-99.99863107460644: Position z@ 0 ms
    4. cer JD-85.21423682409309: Position x@ 0 ms
    5. cer JD-85.21423682409309: Position y@ 0 ms
    6. cer JD-85.21423682409309: Position z@ 0 ms
    7. cer JD-70.42984257357973: Position x@ 0 ms
    8. cer JD-70.42984257357973: Position y@ 0 ms
    9. cer JD-70.42984257357973: Position z@ 0 ms
    10. cer JD-55.64544832306639: Position x@ 0 ms
    11. cer JD-55.64544832306639: Position y@ 0 ms
    12. cer JD-55.64544832306639: Position z@ 0 ms
    13. cer JD-40.861054072553046: Position x@ 0 ms
    14. cer JD-40.861054072553046: Position y@ 0 ms
    15. cer JD-40.861054072553046: Position z@ 0 ms
    16. cer JD-26.076659822039698: Position x@ 0 ms
    17. cer JD-26.076659822039698: Position y@ 0 ms
    18. cer JD-26.076659822039698: Position z@ 0 ms
    19. cer JD-11.292265571526352: Position x@ 0 ms
    20. cer JD-11.292265571526352: Position y@ 0 ms
    21. cer JD-11.292265571526352: Position z@ 0 ms
    22. cer JD3.492128678986995: Position x@ 1 ms
    23. cer JD3.492128678986995: Position y@ 1 ms
    24. cer JD3.492128678986995: Position z@ 1 ms
    25. cer JD18.27652292950034: Position x@ 2 ms
    26. cer JD18.27652292950034: Position y@ 2 ms
    27. cer JD18.27652292950034: Position z@ 2 ms
    28. cer JD33.06091718001369: Position x@ 2 ms
    29. cer JD33.06091718001369: Position y@ 2 ms
    30. cer JD33.06091718001369: Position z@ 2 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  5. EPHASTER: emb (30)Rerun1 ms
    1. emb JD-99.99863107460644: Position x@ 0 ms
    2. emb JD-99.99863107460644: Position y@ 0 ms
    3. emb JD-99.99863107460644: Position z@ 0 ms
    4. emb JD-85.21423682409309: Position x@ 0 ms
    5. emb JD-85.21423682409309: Position y@ 0 ms
    6. emb JD-85.21423682409309: Position z@ 0 ms
    7. emb JD-70.42984257357973: Position x@ 0 ms
    8. emb JD-70.42984257357973: Position y@ 0 ms
    9. emb JD-70.42984257357973: Position z@ 0 ms
    10. emb JD-55.64544832306639: Position x@ 0 ms
    11. emb JD-55.64544832306639: Position y@ 0 ms
    12. emb JD-55.64544832306639: Position z@ 0 ms
    13. emb JD-40.861054072553046: Position x@ 0 ms
    14. emb JD-40.861054072553046: Position y@ 0 ms
    15. emb JD-40.861054072553046: Position z@ 0 ms
    16. emb JD-26.076659822039698: Position x@ 0 ms
    17. emb JD-26.076659822039698: Position y@ 0 ms
    18. emb JD-26.076659822039698: Position z@ 0 ms
    19. emb JD-11.292265571526352: Position x@ 0 ms
    20. emb JD-11.292265571526352: Position y@ 0 ms
    21. emb JD-11.292265571526352: Position z@ 0 ms
    22. emb JD3.492128678986995: Position x@ 1 ms
    23. emb JD3.492128678986995: Position y@ 1 ms
    24. emb JD3.492128678986995: Position z@ 1 ms
    25. emb JD18.27652292950034: Position x@ 1 ms
    26. emb JD18.27652292950034: Position y@ 1 ms
    27. emb JD18.27652292950034: Position z@ 1 ms
    28. emb JD33.06091718001369: Position x@ 1 ms
    29. emb JD33.06091718001369: Position y@ 1 ms
    30. emb JD33.06091718001369: Position z@ 1 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  6. EPHASTER: heb (30)Rerun0 ms
    1. heb JD-99.99863107460644: Position x@ 0 ms
    2. heb JD-99.99863107460644: Position y@ 0 ms
    3. heb JD-99.99863107460644: Position z@ 0 ms
    4. heb JD-85.21423682409309: Position x@ 0 ms
    5. heb JD-85.21423682409309: Position y@ 0 ms
    6. heb JD-85.21423682409309: Position z@ 0 ms
    7. heb JD-70.42984257357973: Position x@ 0 ms
    8. heb JD-70.42984257357973: Position y@ 0 ms
    9. heb JD-70.42984257357973: Position z@ 0 ms
    10. heb JD-55.64544832306639: Position x@ 0 ms
    11. heb JD-55.64544832306639: Position y@ 0 ms
    12. heb JD-55.64544832306639: Position z@ 0 ms
    13. heb JD-40.861054072553046: Position x@ 0 ms
    14. heb JD-40.861054072553046: Position y@ 0 ms
    15. heb JD-40.861054072553046: Position z@ 0 ms
    16. heb JD-26.076659822039698: Position x@ 0 ms
    17. heb JD-26.076659822039698: Position y@ 0 ms
    18. heb JD-26.076659822039698: Position z@ 0 ms
    19. heb JD-11.292265571526352: Position x@ 0 ms
    20. heb JD-11.292265571526352: Position y@ 0 ms
    21. heb JD-11.292265571526352: Position z@ 0 ms
    22. heb JD3.492128678986995: Position x@ 0 ms
    23. heb JD3.492128678986995: Position y@ 0 ms
    24. heb JD3.492128678986995: Position z@ 0 ms
    25. heb JD18.27652292950034: Position x@ 0 ms
    26. heb JD18.27652292950034: Position y@ 0 ms
    27. heb JD18.27652292950034: Position z@ 0 ms
    28. heb JD33.06091718001369: Position x@ 0 ms
    29. heb JD33.06091718001369: Position y@ 0 ms
    30. heb JD33.06091718001369: Position z@ 0 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  7. EPHASTER: iri (30)Rerun0 ms
    1. iri JD-99.99863107460644: Position x@ 0 ms
    2. iri JD-99.99863107460644: Position y@ 0 ms
    3. iri JD-99.99863107460644: Position z@ 0 ms
    4. iri JD-85.21423682409309: Position x@ 0 ms
    5. iri JD-85.21423682409309: Position y@ 0 ms
    6. iri JD-85.21423682409309: Position z@ 0 ms
    7. iri JD-70.42984257357973: Position x@ 0 ms
    8. iri JD-70.42984257357973: Position y@ 0 ms
    9. iri JD-70.42984257357973: Position z@ 0 ms
    10. iri JD-55.64544832306639: Position x@ 0 ms
    11. iri JD-55.64544832306639: Position y@ 0 ms
    12. iri JD-55.64544832306639: Position z@ 0 ms
    13. iri JD-40.861054072553046: Position x@ 0 ms
    14. iri JD-40.861054072553046: Position y@ 0 ms
    15. iri JD-40.861054072553046: Position z@ 0 ms
    16. iri JD-26.076659822039698: Position x@ 0 ms
    17. iri JD-26.076659822039698: Position y@ 0 ms
    18. iri JD-26.076659822039698: Position z@ 0 ms
    19. iri JD-11.292265571526352: Position x@ 0 ms
    20. iri JD-11.292265571526352: Position y@ 0 ms
    21. iri JD-11.292265571526352: Position z@ 0 ms
    22. iri JD3.492128678986995: Position x@ 0 ms
    23. iri JD3.492128678986995: Position y@ 0 ms
    24. iri JD3.492128678986995: Position z@ 0 ms
    25. iri JD18.27652292950034: Position x@ 0 ms
    26. iri JD18.27652292950034: Position y@ 0 ms
    27. iri JD18.27652292950034: Position z@ 0 ms
    28. iri JD33.06091718001369: Position x@ 0 ms
    29. iri JD33.06091718001369: Position y@ 0 ms
    30. iri JD33.06091718001369: Position z@ 0 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  8. EPHASTER: jun (30)Rerun1 ms
    1. jun JD-99.99863107460644: Position x@ 0 ms
    2. jun JD-99.99863107460644: Position y@ 0 ms
    3. jun JD-99.99863107460644: Position z@ 0 ms
    4. jun JD-85.21423682409309: Position x@ 0 ms
    5. jun JD-85.21423682409309: Position y@ 0 ms
    6. jun JD-85.21423682409309: Position z@ 0 ms
    7. jun JD-70.42984257357973: Position x@ 0 ms
    8. jun JD-70.42984257357973: Position y@ 0 ms
    9. jun JD-70.42984257357973: Position z@ 0 ms
    10. jun JD-55.64544832306639: Position x@ 0 ms
    11. jun JD-55.64544832306639: Position y@ 0 ms
    12. jun JD-55.64544832306639: Position z@ 0 ms
    13. jun JD-40.861054072553046: Position x@ 1 ms
    14. jun JD-40.861054072553046: Position y@ 1 ms
    15. jun JD-40.861054072553046: Position z@ 1 ms
    16. jun JD-26.076659822039698: Position x@ 1 ms
    17. jun JD-26.076659822039698: Position y@ 1 ms
    18. jun JD-26.076659822039698: Position z@ 1 ms
    19. jun JD-11.292265571526352: Position x@ 1 ms
    20. jun JD-11.292265571526352: Position y@ 1 ms
    21. jun JD-11.292265571526352: Position z@ 1 ms
    22. jun JD3.492128678986995: Position x@ 1 ms
    23. jun JD3.492128678986995: Position y@ 1 ms
    24. jun JD3.492128678986995: Position z@ 1 ms
    25. jun JD18.27652292950034: Position x@ 1 ms
    26. jun JD18.27652292950034: Position y@ 1 ms
    27. jun JD18.27652292950034: Position z@ 1 ms
    28. jun JD33.06091718001369: Position x@ 1 ms
    29. jun JD33.06091718001369: Position y@ 1 ms
    30. jun JD33.06091718001369: Position z@ 1 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  9. EPHASTER: pal (30)Rerun1 ms
    1. pal JD-99.99863107460644: Position x@ 0 ms
    2. pal JD-99.99863107460644: Position y@ 0 ms
    3. pal JD-99.99863107460644: Position z@ 0 ms
    4. pal JD-85.21423682409309: Position x@ 0 ms
    5. pal JD-85.21423682409309: Position y@ 0 ms
    6. pal JD-85.21423682409309: Position z@ 0 ms
    7. pal JD-70.42984257357973: Position x@ 0 ms
    8. pal JD-70.42984257357973: Position y@ 0 ms
    9. pal JD-70.42984257357973: Position z@ 0 ms
    10. pal JD-55.64544832306639: Position x@ 0 ms
    11. pal JD-55.64544832306639: Position y@ 0 ms
    12. pal JD-55.64544832306639: Position z@ 0 ms
    13. pal JD-40.861054072553046: Position x@ 0 ms
    14. pal JD-40.861054072553046: Position y@ 0 ms
    15. pal JD-40.861054072553046: Position z@ 0 ms
    16. pal JD-26.076659822039698: Position x@ 0 ms
    17. pal JD-26.076659822039698: Position y@ 0 ms
    18. pal JD-26.076659822039698: Position z@ 0 ms
    19. pal JD-11.292265571526352: Position x@ 0 ms
    20. pal JD-11.292265571526352: Position y@ 0 ms
    21. pal JD-11.292265571526352: Position z@ 0 ms
    22. pal JD3.492128678986995: Position x@ 0 ms
    23. pal JD3.492128678986995: Position y@ 0 ms
    24. pal JD3.492128678986995: Position z@ 0 ms
    25. pal JD18.27652292950034: Position x@ 0 ms
    26. pal JD18.27652292950034: Position y@ 0 ms
    27. pal JD18.27652292950034: Position z@ 0 ms
    28. pal JD33.06091718001369: Position x@ 1 ms
    29. pal JD33.06091718001369: Position y@ 1 ms
    30. pal JD33.06091718001369: Position z@ 1 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)

  10. EPHASTER: ves (30)Rerun0 ms
    1. ves JD-99.99863107460644: Position x@ 0 ms
    2. ves JD-99.99863107460644: Position y@ 0 ms
    3. ves JD-99.99863107460644: Position z@ 0 ms
    4. ves JD-85.21423682409309: Position x@ 0 ms
    5. ves JD-85.21423682409309: Position y@ 0 ms
    6. ves JD-85.21423682409309: Position z@ 0 ms
    7. ves JD-70.42984257357973: Position x@ 0 ms
    8. ves JD-70.42984257357973: Position y@ 0 ms
    9. ves JD-70.42984257357973: Position z@ 0 ms
    10. ves JD-55.64544832306639: Position x@ 0 ms
    11. ves JD-55.64544832306639: Position y@ 0 ms
    12. ves JD-55.64544832306639: Position z@ 0 ms
    13. ves JD-40.861054072553046: Position x@ 0 ms
    14. ves JD-40.861054072553046: Position y@ 0 ms
    15. ves JD-40.861054072553046: Position z@ 0 ms
    16. ves JD-26.076659822039698: Position x@ 0 ms
    17. ves JD-26.076659822039698: Position y@ 0 ms
    18. ves JD-26.076659822039698: Position z@ 0 ms
    19. ves JD-11.292265571526352: Position x@ 0 ms
    20. ves JD-11.292265571526352: Position y@ 0 ms
    21. ves JD-11.292265571526352: Position z@ 0 ms
    22. ves JD3.492128678986995: Position x@ 0 ms
    23. ves JD3.492128678986995: Position y@ 0 ms
    24. ves JD3.492128678986995: Position z@ 0 ms
    25. ves JD18.27652292950034: Position x@ 0 ms
    26. ves JD18.27652292950034: Position y@ 0 ms
    27. ves JD18.27652292950034: Position z@ 0 ms
    28. ves JD33.06091718001369: Position x@ 0 ms
    29. ves JD33.06091718001369: Position y@ 0 ms
    30. ves JD33.06091718001369: Position z@ 0 ms

    Source: at https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:13:10 at Object. (https://www.ocbnet.ch/thrastro/ephem.js/test/ephaster/chk.theory.js:37:6)